Orleans, Massachusetts
Avery Square
This


Plantings
![]() | Anise hyssop | Agastache foeniculum |
![]() | Butterfly Weed | Asclepias tuberosa |
![]() | Black Eyed Susan | Rudbeckia hirta |
![]() | Winterberry | Ilex verticillata |
![]() | Witch Alder | Fothergilla gardenii |
![]() | Inkberry | Ilex glabra |
![]() | Mountain Mint | Pycanthemum muticum |
![]() | Giant Allium Bulb (non-native) | Allium ‘Globemaster’ |
![]() | Cat Mint | Nepeta ‘Walker’s Low’ |
![]() | Blue Star | Amsonia tabermontana |
![]() | Goldenrod "fireworks" | Solidago ‘Fireworks’ |
![]() | Tick Seed | Coreopsis lanceolata’ |
![]() | Karl Foerster Grass | Calamagrostis acutiflora ‘Karl Foerster’ |
![]() | Blue Star Juniper | Juniperus squamata ‘Blue Star’ |
![]() | Purple Coneflower | Echinacea purpurea |
![]() | Feather Grass | Nassella tenuissima |
![]() | Big Bluestem | Andropogon gerardii |
Get In Touch
(617) 659-0646
mariechieppo@me.com
sagamore beach, ma
Let's Talk
I am available for consultations and to schedule to talk to your group. Please contact me using whichever option is most convenient to you.